Product Details
Main
Range of product | Harmony XAC |
Product or component type | Contact block |
Component name | ZB2 |
Electrical circuit type | Control circuit |
Contact block application | Single speed |
Contact block type | Single |
Type of operator | Spring return |
Product compatibility | XB4 XAPS2 XACA XB5 |
Contacts type and composition | 1 NO |
Mounting of block | Front mounting |
Contact operation | Slow-break |
Complementary
Connections - terminals | Screw clamps terminals, 1 x 2.5 mm² with or without cable end Screw clamps terminals, 2 x 1.5 mm² with or without cable end |
Mechanical durability | 1000000 cycles |
Contact code designation | A600 AC-15, Ue = 240 V, Ie = 3 A conforming to IEC 947-5-1 appendix A A600 AC-15, Ue = 600 V, Ie = 1.2 A conforming to IEC 947-5-1 appendix A Q600 DC-13, Ue = 250 V, Ie = 0.27 A conforming to IEC 947-5-1 appendix A Q600 DC-13, Ue = 600 V, Ie = 0.1 A conforming to IEC 947-5-1 appendix A |
[Ithe] conventional enclosed thermal current | 10 A |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-1 |
Maximum resistance across terminals | 25 MOhm |
Operating force | 13…15 N |
Short-circuit protection | 10 A fuse protection by cartridge fuse type gG (gl) |
Rated operational power in W | 40 W DC-13 for 1000000 cycles, operating rate <3600 cyc/h at 120 V, load factor = 0.5 conforming to IEC 60947-5-1 48 W DC-13 for 1000000 cycles, operating rate <3600 cyc/h at 48 V, load factor = 0.5 conforming to IEC 60947-5-1 65 W DC-13 for 1000000 cycles, operating rate <3600 cyc/h at 24 V, load factor = 0.5 conforming to IEC 60947-5-1 |
Terminals description ISO n°1 | (13-14)NO |
Net weight | 0.02 kg |
Environment
Standards | EN/IEC 60947-5-1 UL 508 EN/IEC 60204-32 CSA C22.2 No 14 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…70 °C |
Vibration resistance | 15 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 100 gn conforming to IEC 60068-2-27 |
Electrical shock protection class | Class II conforming to IEC 61140 |
Offer Sustainability
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
Warranty | 18 months |
Specification
- BrandSchneider Electric
- Seller SKU CodeZB2BE101
- SizeNo
Live Chat
More from Schneider Electric