Product Details
Main
Range of product | Harmony XB6 |
Product or component type | Complete body for push-buttons or selector switches |
Device short name | ZB6 |
Fixing collar material | Plastic |
Sale per indivisible quantity | 1 |
Contacts type and composition | 1 NO |
Contact operation | Slow-break |
Connections - terminals | Faston connector Faston connector, connection size: 2.8 x 0.5 mm |
[Us] rated supply voltage | <= 250 V |
Complementary
CAD overall width | 18 mm |
CAD overall height | 18 mm |
CAD overall depth | 40 mm |
Terminals description ISO n°1 | (13-14)NO |
Net weight | 0.004 kg |
Contacts usage | Standard |
Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
Operating travel | 2 mm (NO changing electrical state) 4.3 mm (total travel) |
Operating force | 1.6 N NO changing electrical state |
Contacts material | Silver alloy (Ag/Ni) |
Short-circuit protection | 6 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
[Ie] rated operational current | 3 A at 120 V, AC-15, B300 1.5 A at 240 V, AC-15, B300 0.1 A at 250 V, DC-13, R300 0.22 A at 125 V, DC-13, R300 |
Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
Electrical reliability | Λ = 10exp(-8) at 5 V and 1 mA with confidence level of 90 % conforming to IEC 60947-5-4 |
Environment
Protective treatment | TC |
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -25…70 °C |
Electrical shock protection class | Class II conforming to IEC 61140 |
IP degree of protection | IP65 conforming to IEC 60529 |
Standards | JIS C 852 EN/IEC 60947-5-5 EN/IEC 60947-1 CSA C22.2 No 14 EN/IEC 60947-5-1 UL 508 JIS C 4520 |
Product certifications | GOST UL CCC CSA |
Vibration resistance | +/- 3 mm (f= 2…500 Hz) conforming to IEC 60068-2-6 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
Toxic heavy metal free | Yes |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
Warranty | 18 months |
Specification
- BrandSchneider Electric
- Seller SKU CodeZB6Z1B
- SizeNo
Live Chat
More from Schneider Electric